In recent years, the construction sector in Malaysia grew very fast. The compound annual growth rate of the construction sector is expected 4.5 percent over the period of 2022 to 2024. The construction sector is very important for the economy. It accommodates a huge no of manpower.
The construction sector in Malaysia provides very lucrative packages for engineering professionals. If you are looking to work in Malaysia, this article can help you out to find a job.
Here is the list of the top 10 construction companies in Malaysia.
Sr. No. | Company Name | Location | Website |
---|---|---|---|
1. | Takenaka | Kuala Lumpur, Malaysia | Visit Website |
2. | Nakano Construction | Kuala Lumpur, Malaysia | Visit Website |
3. | See Yong & Son | Kuala Lumpur, Malaysia. | Visit Website |
4. | UEM Group Berhad | Kuala Lumpur, Malaysia | Visit Website |
5. | Panasonic Homes Malaysia | Kuala Lumpur, Malaysia | Visit Website |
6. | IJM | Selangor Darul Ehsan, Malaysia | Visit Website |
7. | China Construction Development | Kuala Lumpur, Malaysia | Visit Website |
8. | YTL Construction | Kuala Lumpur, Malaysia. | Visit Website |
9. | Gamuda Berhad | Selangor Darul Ehsan, Malaysia | Visit Website |
10. | Malaysian Resources Corporation | Kuala Lumpur, Malaysia | Visit Website |
Read this: Top Construction Companies In Dubai
If you like my article on “top 10 construction companies in Malaysia”, please let me know.